The Borough Bites newsletter is distributed to all ratepayers with each quarterly rates notice. It contains valuable information about Council projects, community updates, and upcoming events and activities.
To download the latest edition, click on the thumbnail below.
(PDF, 445KB)
2023
May(PDF, 445KB)February(PDF, 445KB)
2022 November(PDF, 444KB) September(PDF, 475KB) May(PDF, 416KB) February(PDF, 388KB)
2021 November(PDF, 381KB) August(PDF, 467KB) May(PDF, 385KB) February(PDF, 393KB)
2020 November(PDF, 1MB) August(PDF, 528KB) May(PDF, 435KB) February(PDF, 677KB)
2019 November(PDF, 435KB) September(PDF, 390KB) May(PDF, 534KB) February(PDF, 591KB)
2018 November(PDF, 862KB) September(PDF, 714KB) May(PDF, 1MB) February(PDF, 1MB)
2017 November(PDF, 634KB) September(PDF, 505KB) May(PDF, 601KB) February(PDF, 808KB)
For older issues, contact Council.